AUCTION DETAILS | |
---|---|
Auction ID: | 14656333![]() |
Product Name: | Breed Leather Travel Dopp Kit – Black($100) |
# bidders: | 7 |
Start Time: | 2/28/2025 20:08 |
End Time: | 2/28/2025 20:32 |
Total Bids Logged: | 138 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
stronger10 | 50 | $2.58 | 21899 (3024) [13.8%] | 38 | 1139 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
hunterkook | 30 | $2.57 | 4197 (51) [1.2%] | 13 | 3727 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Raezyn_Kane | 41 | $2.44 | 4735 (148) [3.1%] | 15 | 2720 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
gramDmc | 10 | $2.00 | 4942 (264) [5.3%] | 89 | 4758 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Rlf13579 | 1 | $1.68 | 9083 (45) [0.5%] | 7 | 22829 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
mikeone89 | 1 | $1.43 | 33 (0) [0.0%] | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
tperry23 | 5 | $1.33 | 2580 (25) [1.0%] | 13 | 5075 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |