AUCTION DETAILS | |
---|---|
Auction ID: | 14667290![]() |
Product Name: | 150 Bid Pack!($90) |
# bidders: | 2 |
Start Time: | 3/3/2025 09:18 |
End Time: | 3/3/2025 09:22 |
Total Bids Logged: | 2 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
44384 | 1 | $0.02 | 22876 (1020) [4.5%] | 13 | 975 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Marathonman40 | 1 | $0.01 | 6573 (87) [1.3%] | 11 | 1085 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |