AUCTION DETAILS | |
---|---|
Auction ID: | 14726565![]() |
Product Name: | KINONA Fall Ball Golf Vest – Navy Blue Coral Red – M($278) |
# bidders: | 2 |
Start Time: | 3/17/2025 06:18 |
End Time: | 3/17/2025 06:23 |
Total Bids Logged: | 16 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Mindyhess | 8 | $1.08 | 10962 (810) [7.4%] | 26 | 1863 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
SRChase | 8 | $1.07 | 12460 (857) [6.9%] | 30 | 1050 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |