AUCTION DETAILS | |
---|---|
Auction ID: | 14742590![]() |
Product Name: | $10 Dunkin Donuts Gift Card + 20 bids($22) |
# bidders: | 25 |
Start Time: | 3/21/2025 13:21 |
End Time: | 3/21/2025 14:45 |
Total Bids Logged: | 547 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
jadcs | 57 | $5.47 | 3301 (260) [7.9%] | 62 | 1468 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mhood48185 | 179 | $5.46 | 151 (18) [11.9%] | 64 | 2574 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ryaeger | 9 | $5.24 | 806 (71) [8.8%] | 19 | 4189 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mbuyinanyway | 1 | $4.89 | 3266 (37) [1.1%] | 4 | 11466 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ottballs17 | 1 | $4.87 | 922 (1) [0.1%] | 12 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
UncleNimo | 63 | $4.72 | 2527 (266) [10.5%] | 35 | 1206 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Mammie111 | 3 | $4.03 | 5930 (100) [1.7%] | 9 | 7540 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
DudeWrsMyCar | 112 | $3.72 | 1174 (85) [7.2%] | 61 | 7642 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ittybiddy1 | 10 | $2.89 | 794 (25) [3.1%] | 18 | 3879 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bjth74 | 30 | $2.53 | 5485 (48) [0.9%] | 13 | 6317 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
abpresley91 | 16 | $2.04 | 1520 (45) [3.0%] | 23 | 6594 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Angelgrl73 | 6 | $1.74 | 51 (0) [0.0%] | 6 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ekcalahan | 17 | $1.45 | 10214 (924) [9.0%] | 21 | 1870 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BartonBraden | 1 | $1.25 | 1755 (309) [17.6%] | 128 | 7990 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
swimmich | 30 | $1.05 | 347 (9) [2.6%] | 24 | 21979 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
johnnyrae | 1 | $0.53 | 1296 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
thorak01 | 1 | $0.19 | 1162 (10) [0.9%] | 11 | 12123 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dliebel | 1 | $0.17 | 268 (32) [11.9%] | 57 | 1349 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lola519 | 3 | $0.16 | 10 (0) [0.0%] | 29 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
D2raven2 | 1 | $0.09 | 203 (4) [2.0%] | 7 | 2835 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
bodoghim1 | 1 | $0.08 | 6610 (417) [6.3%] | 43 | 7454 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
SheeMarie38 | 1 | $0.06 | 54 (2) [3.7%] | 28 | 7091 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
kenkal12 | 1 | $0.03 | 7376 (235) [3.2%] | 40 | 9409 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
ljr22 | 1 | $0.02 | 10766 (3) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
tmedlock0181 | 1 | $0.01 | 113 (4) [3.5%] | 17 | 4276 |
![]() ![]() ![]() ![]() ![]() ![]() |