AUCTION DETAILS | |
---|---|
Auction ID: | 14806422![]() |
Product Name: | Jil Sander Women s Square Sunglasses – 57mm – Dove Grey($200) |
# bidders: | 9 |
Start Time: | 4/6/2025 10:19 |
End Time: | 4/6/2025 10:57 |
Total Bids Logged: | 240 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
amygrooves2 | 67 | $2.68 | 10694 (1306) [12.2%] | 86 | 2159 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cvvtygjk | 30 | $2.67 | 393 (16) [4.1%] | 14 | 2086 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Aimee-kwon | 43 | $2.22 | 3202 (47) [1.5%] | 20 | 2934 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
brandie1023 | 26 | $1.79 | 2857 (67) [2.3%] | 24 | 9105 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
adampham77 | 26 | $1.78 | 4230 (152) [3.6%] | 24 | 3264 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
gdfrpdhfmn | 20 | $1.52 | 8 (0) [0.0%] | 34 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
LizaBellEBeth | 17 | $1.39 | 903 (43) [4.8%] | 43 | 3200 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
laura-garrigan | 10 | $0.70 | 14 (0) [0.0%] | 32 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
m_mallin | 1 | $0.42 | 191 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |