AUCTION DETAILS | |
---|---|
Auction ID: | 14811739![]() |
Product Name: | Special Treasures Unearthed 5932 Bid Pack!($3559) |
# bidders: | 77 |
Start Time: | 4/7/2025 22:19 |
End Time: | 4/10/2025 11:33 |
Total Bids Logged: | 24536 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
dolly6511 | 5281 | $246.33 | 8079 (3668) [45.4%] | 492 | 525 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
PokeGoer | 114 | $246.32 | 18 (0) [0.0%] | 42 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
comimi | 3000 | $246.06 | 5462 (532) [9.7%] | 355 | 3205 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Fire1680 | 3888 | $240.33 | 478 (61) [12.8%] | 656 | 18037 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mefranco1 | 4642 | $237.00 | 231 (31) [13.4%] | 116 | 1276 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
PennyCooper2 | 20 | $227.18 | 1784 (29) [1.6%] | 17 | 3173 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
nightcat52 | 9 | $206.15 | 4922 (538) [10.9%] | 236 | 3464 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
LarryinAda | 8 | $203.16 | 7746 (10) [0.1%] | 4 | 512 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
docdeath | 21 | $201.50 | 446 (19) [4.3%] | 258 | 565 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
destiny421987 | 2 | $193.05 | 2148 (50) [2.3%] | 88 | 2625 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mcclendonjohn | 14 | $191.66 | 13444 (12) [0.1%] | 8 | 55812 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
grannysuegma | 8 | $190.76 | 21844 (23) [0.1%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BigWinnerNan | 55 | $185.74 | 601 (1) [0.2%] | 21 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Joyce8822 | 102 | $180.67 | 105 (3) [2.9%] | 30 | 7545 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jazzizt1 | 789 | $164.34 | 1430 (198) [13.8%] | 305 | 2671 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jjrks | 2 | $152.27 | 5323 (45) [0.8%] | 12 | 3769 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mishel17 | 19 | $145.60 | 198 (0) [0.0%] | 15 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mrjmusiwa | 116 | $128.44 | 17920 (3119) [17.4%] | 128 | 683 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
joecool365 | 63 | $124.83 | 3289 (521) [15.8%] | 191 | 1462 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Kenny_Penny | 3532 | $122.45 | 10243 (3487) [34.0%] | 318 | 704 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
RRDuncan | 907 | $105.26 | 2148 (344) [16.0%] | 219 | 1269 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
polidoros | 3 | $103.05 | 2786 (8) [0.3%] | 8 | 18342 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Squock | 2 | $79.89 | 653 (2) [0.3%] | 17 | 87173 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dealdash0647 | 5 | $72.41 | 1482 (1) [0.1%] | 6 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Ronc007 | 12 | $62.14 | 1695 (17) [1.0%] | 14 | 2480 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
emeryvisto | 846 | $48.91 | 631 (38) [6.0%] | 92 | 2218 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
opalfaye | 2 | $47.11 | 4100 (80) [2.0%] | 42 | 3347 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
amygrooves2 | 582 | $32.97 | 10622 (1303) [12.3%] | 87 | 2208 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
gramDmc | 111 | $18.43 | 4707 (250) [5.3%] | 89 | 4351 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kelleyinthesky | 57 | $14.23 | 23052 (898) [3.9%] | 31 | 489 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
sly12U | 31 | $11.13 | 23 (0) [0.0%] | 127 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jazzijade068 | 77 | $10.92 | 4766 (566) [11.9%] | 96 | 947 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jordanc03 | 21 | $8.18 | 26 (1) [3.8%] | 73 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Snowsheldon77 | 2 | $7.22 | 26517 (2547) [9.6%] | 111 | 883 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
jamminonthe1 | 51 | $5.67 | 89254 (16022) [18.0%] | 102 | 1105 |
![]() ![]() ![]() ![]() ![]() | |||||
marblekitty | 30 | $4.15 | 4560 (3) [0.1%] | 18 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
braymick2 | 16 | $3.97 | 38 (11) [28.9%] | 1526 | 2032 |
![]() ![]() ![]() ![]() ![]() | |||||
Jestyr57 | 3 | $3.84 | 8975 (25) [0.3%] | 6 | 15652 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
PreacherEd65 | 20 | $3.38 | 11 (0) [0.0%] | 38 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
navi9979 | 10 | $2.28 | 25 (1) [4.0%] | 51 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
mail5billh | 5 | $1.51 | 24 (4) [16.7%] | 35 | 3363 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
bmhjrobindson | 2 | $1.46 | 14 (0) [0.0%] | 32 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Dave26346 | 4 | $1.41 | 170 (3) [1.8%] | 81 | 12032 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
DriverBrian18 | 4 | $1.37 | 509 (1) [0.2%] | 37 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bry777 | 3 | $1.31 | 7736 (112) [1.4%] | 18 | 10629 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
nickijo24 | 2 | $1.08 | 75 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
dees23 | 2 | $0.95 | 10077 (1921) [19.1%] | 207 | 1618 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
blackjack1971 | 2 | $0.80 | 1516 (295) [19.5%] | 625 | 393 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bradleyr1234 | 11 | $0.25 | 16 (0) [0.0%] | 69 | 0 |
![]() ![]() ![]() ![]() ![]() |