AUCTION DETAILS | |
---|---|
Auction ID: | 14827519![]() |
Product Name: | Yunizon Andy Wide Sunglasses – Coco Crystal($209) |
# bidders: | 6 |
Start Time: | 4/11/2025 11:10 |
End Time: | 4/11/2025 11:21 |
Total Bids Logged: | 59 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Orse | 17 | $1.15 | 17505 (282) [1.6%] | 16 | 3146 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
swellnomad | 16 | $1.14 | 2606 (89) [3.4%] | 15 | 1281 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Tabasco9 | 16 | $1.13 | 4895 (101) [2.1%] | 15 | 5949 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Gloc1212 | 1 | $1.12 | 2301 (56) [2.4%] | 18 | 2202 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
dad725 | 8 | $0.89 | 4915 (299) [6.1%] | 34 | 2048 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
JVP63 | 1 | $0.85 | 511 (34) [6.7%] | 43 | 3647 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |