AUCTION DETAILS | |
---|---|
Auction ID: | 14850690![]() |
Product Name: | Breed Leather Travel Dopp Kit – Camel($100) |
# bidders: | 8 |
Start Time: | 4/17/2025 08:45 |
End Time: | 4/17/2025 09:30 |
Total Bids Logged: | 286 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Dwm39 | 93 | $3.16 | 1167 (157) [13.5%] | 60 | 2080 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
nanxy62 | 1 | $3.15 | 10 (0) [0.0%] | 19 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
RenoRandy | 31 | $3.13 | 85 (5) [5.9%] | 185 | 4536 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
xtinepearl | 94 | $3.06 | 49165 (3925) [8.0%] | 54 | 1106 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
spd1361 | 30 | $2.14 | 862 (19) [2.2%] | 42 | 3595 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BooBoo1 | 22 | $1.06 | 1737 (98) [5.6%] | 24 | 5479 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
annjul7638 | 14 | $1.04 | 3944 (54) [1.4%] | 15 | 4020 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BidBabyBid202 | 1 | $0.55 | 748 (52) [7.0%] | 40 | 2046 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |