AUCTION DETAILS | |
---|---|
Auction ID: | 14854432![]() |
Product Name: | Francis Claire Sarika Moissanite Pendant – 0.85 Carat DEF-color Gemstone($1659) |
# bidders: | 25 |
Start Time: | 4/18/2025 03:55 |
End Time: | 4/18/2025 15:54 |
Total Bids Logged: | 5139 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Bidder | 1220 | $51.43 | 120 (2) [1.7%] | 110 | 5387 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1246 | $51.42 | 236 (15) [6.4%] | 58 | 3144 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 602 | $49.07 | 164 (1) [0.6%] | 53 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 829 | $49.01 | 116 (4) [3.4%] | 72 | 883 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 22 | $42.51 | 178 (7) [3.9%] | 76 | 2397 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 425 | $32.93 | 209 (10) [4.8%] | 84 | 7409 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 494 | $24.89 | 221 (7) [3.2%] | 62 | 5404 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 56 | $13.97 | 187 (8) [4.3%] | 86 | 4840 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $7.52 | 141 (3) [2.1%] | 60 | 3397 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 29 | $6.98 | 157 (4) [2.5%] | 59 | 10035 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 55 | $6.71 | 208 (6) [2.9%] | 62 | 5834 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 46 | $6.47 | 229 (7) [3.1%] | 81 | 3709 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $4.98 | 92 (1) [1.1%] | 101 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 2 | $4.96 | 103 (1) [1.0%] | 46 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 40 | $4.18 | 171 (4) [2.3%] | 86 | 5538 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 2 | $3.71 | 128 (1) [0.8%] | 51 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 8 | $1.74 | 197 (3) [1.5%] | 59 | 24744 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 11 | $1.52 | 216 (10) [4.6%] | 75 | 2134 |
![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 10 | $1.35 | 199 (8) [4.0%] | 74 | 4072 |
![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 6 | $0.77 | 227 (5) [2.2%] | 49 | 2632 |
![]() ![]() ![]() ![]() ![]() ![]() |