AUCTION DETAILS | |
---|---|
Auction ID: | 14863163![]() |
Product Name: | Francis Claire Bellamy Moissanite Ring – 0.85 Carat DEF-color Gemstone – Size 8($1439) |
# bidders: | 10 |
Start Time: | 4/20/2025 14:06 |
End Time: | 4/20/2025 14:50 |
Total Bids Logged: | 277 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Snowsheldon77 | 77 | $2.77 | 28101 (2675) [9.5%] | 108 | 820 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mairzedoats | 66 | $2.76 | 39815 (2714) [6.8%] | 54 | 2748 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
geebo98 | 75 | $2.75 | 10 (0) [0.0%] | 129 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Aimee-kwon | 45 | $2.03 | 3202 (47) [1.5%] | 20 | 2934 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
44384 | 4 | $0.25 | 23272 (1041) [4.5%] | 13 | 1057 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Nettiedeals79 | 4 | $0.23 | 16751 (222) [1.3%] | 9 | 3244 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bambam301 | 3 | $0.13 | 1112 (45) [4.0%] | 40 | 998 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Kountrytymes88 | 1 | $0.10 | 13758 (1315) [9.6%] | 62 | 1153 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
DEGABOY | 1 | $0.02 | 5280 (540) [10.2%] | 11 | 1179 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Biplob | 1 | $0.01 | 8148 (193) [2.4%] | 9 | 1649 |
![]() ![]() ![]() ![]() ![]() ![]() |