AUCTION DETAILS | |
---|---|
Auction ID: | 14867211![]() |
Product Name: | 750 Bid Pack!($450) |
# bidders: | 49 |
Start Time: | 4/21/2025 03:21 |
End Time: | 4/21/2025 14:17 |
Total Bids Logged: | 4410 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
alicia5050most | 1 | $44.68 | 5991 (563) [9.4%] | 81 | 1773 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
mikesaysso | 1 | $44.67 | 182 (19) [10.4%] | 93 | 431 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1151 | $44.66 | 216 (1) [0.5%] | 170 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1014 | $44.65 | 340 (6) [1.8%] | 104 | 2297 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 153 | $44.35 | 629 (13) [2.1%] | 82 | 3400 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 222 | $42.52 | 2678 (50) [1.9%] | 61 | 4065 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 87 | $40.58 | 714 (15) [2.1%] | 95 | 10760 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $37.39 | 2380 (58) [2.4%] | 69 | 1572 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 80 | $35.81 | 197 (1) [0.5%] | 94 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 653 | $35.15 | 898 (15) [1.7%] | 62 | 4081 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 27 | $34.78 | 4706 (147) [3.1%] | 68 | 2232 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $32.56 | 360 (2) [0.6%] | 77 | 109536 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 230 | $24.04 | 159 (1) [0.6%] | 52 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 57 | $13.36 | 240 (2) [0.8%] | 202 | 107600 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 6 | $11.41 | 281 (4) [1.4%] | 118 | 65644 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 5 | $10.71 | 5113 (261) [5.1%] | 72 | 2044 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 145 | $10.01 | 4987 (249) [5.0%] | 75 | 2450 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $9.19 | 154 (1) [0.6%] | 74 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 43 | $7.93 | 5262 (252) [4.8%] | 80 | 8677 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $7.62 | 145 (1) [0.7%] | 75 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 65 | $7.55 | 5796 (263) [4.5%] | 69 | 2856 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $7.41 | 179 (1) [0.6%] | 125 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 46 | $5.91 | 4878 (265) [5.4%] | 73 | 3041 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $5.87 | 289 (1) [0.3%] | 80 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 42 | $5.49 | 4362 (130) [3.0%] | 60 | 87 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $5.24 | 410 (0) [0.0%] | 117 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $4.56 | 1015 (22) [2.2%] | 78 | 1546 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $4.55 | 796 (10) [1.3%] | 84 | 5397 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $4.28 | 1307 (23) [1.8%] | 54 | 1894 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 2 | $3.73 | 224 (3) [1.3%] | 149 | 173736 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 26 | $3.60 | 3994 (108) [2.7%] | 73 | 3752 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 26 | $3.57 | 5707 (192) [3.4%] | 67 | 5908 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 2 | $1.87 | 1927 (34) [1.8%] | 74 | 9345 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 6 | $1.18 | 5070 (151) [3.0%] | 59 | 2916 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 3 | $0.90 | 3580 (89) [2.5%] | 63 | 4799 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 3 | $0.84 | 5959 (249) [4.2%] | 65 | 2436 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 2 | $0.66 | 1716 (31) [1.8%] | 68 | 6344 |
![]() ![]() ![]() ![]() ![]() ![]() |