AUCTION DETAILS | |
---|---|
Auction ID: | 14887213![]() |
Product Name: | $10 Subway Gift Card + 20 bids($22) |
# bidders: | 7 |
Start Time: | 4/26/2025 10:15 |
End Time: | 4/26/2025 10:39 |
Total Bids Logged: | 140 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
DDJRST | 46 | $2.89 | 3 (1) [33.3%] | 235 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
spgtxn | 29 | $2.88 | 2468 (72) [2.9%] | 12 | 9387 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
graceannwiley | 21 | $2.40 | 9770 (151) [1.5%] | 11 | 6438 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Angie6_ | 16 | $2.23 | 1338 (35) [2.6%] | 19 | 9772 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
despiel | 13 | $2.14 | 5015 (43) [0.9%] | 9 | 4579 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dcd1220 | 12 | $2.08 | 2558 (59) [2.3%] | 18 | 10832 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
eas642539 | 3 | $1.64 | 580 (19) [3.3%] | 43 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |