AUCTION DETAILS | |
---|---|
Auction ID: | 14890907![]() |
Product Name: | $10 CVS Pharmacy Digital Gift Card + 20 Bids($22) |
# bidders: | 2 |
Start Time: | 4/27/2025 07:41 |
End Time: | 4/27/2025 07:46 |
Total Bids Logged: | 19 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
wbrandes | 10 | $1.60 | 1200 (113) [9.4%] | 23 | 8772 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
pantherheat | 9 | $1.59 | 3471 (49) [1.4%] | 17 | 8952 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |