AUCTION DETAILS | |
---|---|
Auction ID: | 14899598![]() |
Product Name: | $10 CVS Pharmacy Digital Gift Card + 20 Bids($22) |
# bidders: | 2 |
Start Time: | 4/29/2025 01:29 |
End Time: | 4/29/2025 01:40 |
Total Bids Logged: | 49 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
nightlive66 | 25 | $1.02 | 6434 (1143) [17.8%] | 78 | 864 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
capt5 | 24 | $1.01 | 68073 (2278) [3.3%] | 8 | 1175 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |