AUCTION DETAILS | |
---|---|
Auction ID: | 14900087![]() |
Product Name: | 125 Bid Pack!($75) |
# bidders: | 2 |
Start Time: | 4/29/2025 07:08 |
End Time: | 4/29/2025 07:13 |
Total Bids Logged: | 6 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Fishguy64 | 3 | $0.06 | 7943 (398) [5.0%] | 46 | 3118 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
costaricacue | 3 | $0.05 | 350 (1) [0.3%] | 18 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |