AUCTION DETAILS | |
---|---|
Auction ID: | 14913580![]() |
Product Name: | $800 Walmart Gift Card! + 1600 Bids($1760) |
# bidders: | 50 |
Start Time: | 5/2/2025 08:40 |
End Time: | 1/1/1000 00:00 |
Total Bids Logged: | 14752 |
Active Bidders: | 3 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
babii35 | 2478 | $147.64 | 33 (0) [0.0%] | 91 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
nightlive66 | 3928 | $147.63 | 6285 (1101) [17.5%] | 77 | 948 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
braymick2 | 3503 | $147.62 | 16 (7) [43.8%] | 242 | 664 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
RAINY1960dd | 34 | $140.76 | 303 (0) [0.0%] | 11 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
neiramlora26 | 53 | $138.63 | 2 (0) [0.0%] | 40 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
rosita-732_ | 1233 | $132.84 | 251 (10) [4.0%] | 42 | 5185 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Camigava | 10 | $122.88 | 7667 (45) [0.6%] | 16 | 2208 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
JackieWorrell | 2 | $102.56 | 4636 (34) [0.7%] | 9 | 9190 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
NeverLeft1 | 892 | $88.20 | 1053 (117) [11.1%] | 176 | 868 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
nay873 | 33 | $62.60 | 2 (0) [0.0%] | 37 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
joeyjuno | 2 | $53.61 | 7054 (46) [0.7%] | 12 | 40706 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
SandraD421981 | 45 | $48.96 | 18 (0) [0.0%] | 36 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
UncleTan | 935 | $47.56 | 69397 (25255) [36.4%] | 228 | 786 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
montecarlo55 | 2 | $46.28 | 4448 (27) [0.6%] | 11 | 13124 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
562059st | 839 | $43.56 | 2302 (180) [7.8%] | 421 | 11494 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
2062melrose | 61 | $39.76 | 4 (0) [0.0%] | 49 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
angeluka23 | 157 | $22.74 | 7 (0) [0.0%] | 84 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BoldtheCoffee | 30 | $18.87 | 1517 (42) [2.8%] | 24 | 4634 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
rjh1984 | 290 | $18.50 | 19 (0) [0.0%] | 37 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Songboy3 | 60 | $7.12 | 742 (11) [1.5%] | 47 | 8028 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
CeCetap352 | 30 | $4.53 | 2251 (8) [0.4%] | 27 | 61309 |
![]() ![]() ![]() ![]() ![]() | |||||
Aaronamara24 | 30 | $4.52 | 2118 (19) [0.9%] | 30 | 3843 |
![]() ![]() ![]() ![]() ![]() | |||||
angee247 | 14 | $3.58 | 100 (0) [0.0%] | 4 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Queenbee1130 | 10 | $3.16 | 1368 (2) [0.1%] | 7 | 66090 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Liseee | 15 | $2.60 | 3354 (7) [0.2%] | 7 | 3556 |
![]() ![]() ![]() ![]() ![]() | |||||
BellaLuna2016 | 16 | $1.63 | 1 (0) [0.0%] | 16 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
reneev61 | 2 | $1.45 | 7348 (34) [0.5%] | 24 | 22660 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
danielroush | 11 | $1.21 | 2 (0) [0.0%] | 23 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
haganla | 6 | $0.91 | 3459 (669) [19.3%] | 90 | 1068 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
funny324u | 5 | $0.90 | 16 (0) [0.0%] | 8 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
nicole62_ | 5 | $0.87 | 28 (1) [3.6%] | 13 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
MartinN20 | 2 | $0.36 | 10155 (9) [0.1%] | 2 | 9593 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
baines32260 | 2 | $0.03 | 2310 (43) [1.9%] | 15 | 1230 |
![]() ![]() ![]() ![]() ![]() ![]() |