AUCTION DETAILS | |
---|---|
Auction ID: | 14914403![]() |
Product Name: | $25 Target Gift Card! + 50 Bids($55) |
# bidders: | 31 |
Start Time: | 5/2/2025 18:57 |
End Time: | 5/2/2025 21:00 |
Total Bids Logged: | 845 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Bidder | 235 | $8.46 | 4415 (126) [2.9%] | 58 | 2951 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 65 | $8.45 | 3750 (109) [2.9%] | 62 | 90 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 50 | $8.44 | 657 (7) [1.1%] | 93 | 5314 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 16 | $8.29 | 830 (20) [2.4%] | 80 | 1540 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 125 | $8.27 | 5268 (250) [4.7%] | 68 | 1877 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 100 | $4.71 | 4692 (133) [2.8%] | 55 | 3711 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 5 | $4.44 | 735 (11) [1.5%] | 63 | 5143 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $4.25 | 1426 (27) [1.9%] | 61 | 5676 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 12 | $4.20 | 1250 (22) [1.8%] | 61 | 7084 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $4.12 | 942 (15) [1.6%] | 67 | 3597 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $4.11 | 1072 (15) [1.4%] | 55 | 4028 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $3.33 | 2258 (43) [1.9%] | 62 | 4265 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 3 | $3.10 | 1611 (29) [1.8%] | 70 | 10240 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $2.98 | 1803 (38) [2.1%] | 63 | 1790 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $2.55 | 2002 (50) [2.5%] | 69 | 1584 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $2.46 | 5398 (280) [5.2%] | 68 | 2016 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 29 | $2.45 | 4062 (120) [3.0%] | 71 | 3339 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 25 | $2.22 | 5413 (246) [4.5%] | 65 | 2912 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 5 | $2.11 | 2500 (63) [2.5%] | 62 | 2729 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 20 | $1.94 | 5233 (216) [4.1%] | 67 | 2124 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 5 | $1.67 | 2766 (58) [2.1%] | 65 | 1657 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 14 | $1.43 | 4229 (238) [5.6%] | 72 | 2665 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 10 | $1.22 | 5003 (171) [3.4%] | 67 | 4482 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $1.11 | 3053 (73) [2.4%] | 63 | 5087 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $0.82 | 3421 (95) [2.8%] | 74 | 4125 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 2 | $0.49 | 5392 (211) [3.9%] | 69 | 2173 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 13 | $0.44 | 4782 (233) [4.9%] | 72 | 1681 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 7 | $0.25 | 4431 (235) [5.3%] | 72 | 1868 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 6 | $0.24 | 5091 (241) [4.7%] | 68 | 2744 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $0.04 | 4577 (216) [4.7%] | 80 | 8595 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $0.02 | 4326 (228) [5.3%] | 76 | 2275 |
![]() ![]() ![]() ![]() ![]() ![]() |