AUCTION DETAILS | |
---|---|
Auction ID: | 14931495![]() |
Product Name: | Palmero – Opal Auras Centerpiece ($350) |
# bidders: | 18 |
Start Time: | 5/6/2025 11:42 |
End Time: | 5/6/2025 12:54 |
Total Bids Logged: | 476 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
mrlazored | 135 | $5.83 | 9464 (214) [2.3%] | 46 | 8605 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Dejay98 | 30 | $5.82 | 860 (21) [2.4%] | 30 | 57977 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
fdpirigyi | 33 | $5.66 | 2471 (40) [1.6%] | 17 | 2326 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Pinkfuzzies | 25 | $5.56 | 2677 (71) [2.7%] | 19 | 2000 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Angie6_ | 11 | $5.41 | 1352 (35) [2.6%] | 19 | 9772 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Hoangvu2k | 15 | $5.27 | 702 (22) [3.1%] | 25 | 10588 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
biddlybidder | 10 | $5.15 | 1094 (28) [2.6%] | 12 | 4119 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
RileyCody | 1 | $4.77 | 940 (18) [1.9%] | 20 | 10791 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mrpusmc | 62 | $4.47 | 11223 (1858) [16.6%] | 59 | 1045 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
adas1977 | 30 | $3.90 | 975 (38) [3.9%] | 30 | 4225 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Widnes | 1 | $3.73 | 1975 (0) [0.0%] | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
scline128 | 30 | $3.32 | 6586 (68) [1.0%] | 9 | 3936 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Pepe418 | 46 | $2.48 | 6032 (332) [5.5%] | 52 | 1436 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Karcomstock | 1 | $2.41 | 44971 (4715) [10.5%] | 65 | 2391 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
punkin115 | 30 | $2.24 | 4207 (76) [1.8%] | 11 | 2474 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
csla | 6 | $1.32 | 569 (62) [10.9%] | 86 | 2903 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
KillBill9 | 5 | $1.29 | 5706 (229) [4.0%] | 17 | 1831 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
tfegani | 5 | $1.27 | 325 (16) [4.9%] | 56 | 2616 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |