AUCTION DETAILS | |
---|---|
Auction ID: | 14932309![]() |
Product Name: | 250 Bid Pack!($150) |
# bidders: | 21 |
Start Time: | 5/6/2025 20:52 |
End Time: | 5/6/2025 22:13 |
Total Bids Logged: | 591 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
sroe1954 | 1 | $6.13 | 1384 (241) [17.4%] | 184 | 4271 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $6.12 | 749 (19) [2.5%] | 53 | 6017 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 105 | $6.11 | 1790 (37) [2.1%] | 62 | 2128 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 83 | $5.96 | 1102 (32) [2.9%] | 67 | 1652 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $5.87 | 991 (18) [1.8%] | 60 | 2412 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 139 | $5.54 | 3335 (180) [5.4%] | 69 | 1655 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 17 | $5.18 | 2687 (162) [6.0%] | 73 | 1748 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $4.74 | 1251 (22) [1.8%] | 57 | 2651 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $4.16 | 869 (12) [1.4%] | 74 | 16125 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 27 | $2.96 | 1594 (35) [2.2%] | 64 | 1649 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $2.60 | 1401 (35) [2.5%] | 63 | 4194 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 13 | $2.12 | 2242 (68) [3.0%] | 60 | 99 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 31 | $1.89 | 2016 (52) [2.6%] | 78 | 5152 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 25 | $1.56 | 2707 (82) [3.0%] | 59 | 3144 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 17 | $1.09 | 2676 (155) [5.8%] | 78 | 2406 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 16 | $1.01 | 3286 (146) [4.4%] | 66 | 2124 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 5 | $0.88 | 2440 (75) [3.1%] | 72 | 2988 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 8 | $0.66 | 2889 (83) [2.9%] | 54 | 2768 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 6 | $0.57 | 3207 (163) [5.1%] | 69 | 2356 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 2 | $0.35 | 3433 (165) [4.8%] | 65 | 3235 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 4 | $0.32 | 3135 (103) [3.3%] | 62 | 4843 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |