AUCTION DETAILS | |
---|---|
Auction ID: | 14940755![]() |
Product Name: | $10 Subway Gift Card + 20 bids($22) |
# bidders: | 6 |
Start Time: | 5/9/2025 01:06 |
End Time: | 5/9/2025 01:28 |
Total Bids Logged: | 131 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
NanaEmi | 10 | $1.45 | 204 (11) [5.4%] | 15 | 9409 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Sharonwest1947 | 25 | $1.44 | 3938 (38) [1.0%] | 7 | 3510 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
FloridaLawyer | 30 | $1.27 | 211 (29) [13.7%] | 23 | 644 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
binger66 | 25 | $1.10 | 2385 (113) [4.7%] | 40 | 1625 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
skator | 22 | $0.58 | 2344 (28) [1.2%] | 22 | 24729 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
44384 | 19 | $0.53 | 22589 (1000) [4.4%] | 13 | 1014 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |