AUCTION DETAILS | |
---|---|
Auction ID: | 14976244![]() |
Product Name: | Dare To Roam Packable Tote- Tango – Set of 2($116) |
# bidders: | 2 |
Start Time: | 5/17/2025 15:09 |
End Time: | 5/17/2025 15:14 |
Total Bids Logged: | 8 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
grandma6247 | 4 | $0.08 | 12058 (370) [3.1%] | 12 | 2725 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bigdogpam | 4 | $0.07 | 8226 (8) [0.1%] | 3 | 24764 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |