AUCTION DETAILS | |
---|---|
Auction ID: | 14989593![]() |
Product Name: | Joshua Steinberg – Earl Glass Highball ($105) |
# bidders: | 8 |
Start Time: | 5/20/2025 22:06 |
End Time: | 5/20/2025 22:21 |
Total Bids Logged: | 82 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
kzack12 | 26 | $0.82 | 34703 (960) [2.8%] | 13 | 2322 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
gordysmom | 30 | $0.81 | 589 (11) [1.9%] | 24 | 3627 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
futurebuyer | 19 | $0.62 | 15130 (904) [6.0%] | 48 | 1358 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
frijolitos507 | 1 | $0.44 | 3095 (208) [6.7%] | 52 | 921 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Ryugu | 1 | $0.22 | 780 (113) [14.5%] | 54 | 1768 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BidderoffAlive | 3 | $0.09 | 56993 (3688) [6.5%] | 9 | 1048 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
capt5 | 1 | $0.04 | 68100 (2278) [3.3%] | 8 | 1175 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Cowboy19780 | 1 | $0.02 | 4649 (140) [3.0%] | 19 | 2147 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |