AUCTION DETAILS | |
---|---|
Auction ID: | 14998096![]() |
Product Name: | 125 Bid Pack!($75) |
# bidders: | 2 |
Start Time: | 5/23/2025 00:44 |
End Time: | 5/23/2025 00:48 |
Total Bids Logged: | 2 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Carro8585 | 1 | $0.02 | 3112 (190) [6.1%] | 34 | 829 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
pearfect | 1 | $0.01 | 313 (73) [23.3%] | 235 | 2224 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |