AUCTION DETAILS | |
---|---|
Auction ID: | 15001140![]() |
Product Name: | Fleece Factory Core Shorts – M – Black Gray – Set of 4($140) |
# bidders: | 18 |
Start Time: | 5/23/2025 12:37 |
End Time: | 5/23/2025 13:24 |
Total Bids Logged: | 322 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Karcomstock | 34 | $3.24 | 45320 (4763) [10.5%] | 65 | 2320 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kykyshka45 | 30 | $3.23 | 3386 (281) [8.3%] | 34 | 1012 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
earschplittin | 30 | $3.14 | 6712 (439) [6.5%] | 26 | 3545 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mimithomson | 84 | $2.73 | 3237 (273) [8.4%] | 67 | 737 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
davendarsdeal | 25 | $2.23 | 6265 (398) [6.4%] | 27 | 3280 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Iamakylady | 6 | $1.83 | 8899 (15) [0.2%] | 4 | 9123 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
theneilfactor | 20 | $1.81 | 3364 (32) [1.0%] | 15 | 3839 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
caribe93janice | 10 | $1.48 | 2660 (219) [8.2%] | 40 | 2153 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Rambler7 | 6 | $1.20 | 3903 (113) [2.9%] | 16 | 1304 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cmtberg | 29 | $1.12 | 5745 (117) [2.0%] | 13 | 3286 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dezas | 27 | $1.04 | 38471 (1814) [4.7%] | 18 | 1758 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
4dozer | 1 | $0.64 | 7385 (71) [1.0%] | 7 | 5153 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lginos | 11 | $0.53 | 13843 (706) [5.1%] | 32 | 1752 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
JennylynneJ | 1 | $0.35 | 961 (36) [3.7%] | 36 | 1562 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
direse28 | 1 | $0.27 | 8450 (27) [0.3%] | 4 | 1530 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
roprincez | 5 | $0.25 | 12168 (16) [0.1%] | 3 | 18165 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dancingbaker | 1 | $0.08 | 44420 (2384) [5.4%] | 28 | 1359 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
pluto01 | 1 | $0.03 | 9689 (566) [5.8%] | 54 | 1364 |
![]() ![]() ![]() ![]() ![]() ![]() |