AUCTION DETAILS | |
---|---|
Auction ID: | 15004822![]() |
Product Name: | Palmero – Opal Auras Centerpiece ($350) |
# bidders: | 2 |
Start Time: | 5/24/2025 10:45 |
End Time: | 5/24/2025 10:51 |
Total Bids Logged: | 27 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
KNOWSLAC | 14 | $0.27 | 53118 (4186) [7.9%] | 26 | 1634 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Pepe418 | 13 | $0.26 | 7976 (503) [6.3%] | 54 | 1636 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |