AUCTION DETAILS | |
---|---|
Auction ID: | 15014450![]() |
Product Name: | 300 Bid Pack!($180) |
# bidders: | 2 |
Start Time: | 5/26/2025 19:39 |
End Time: | 5/26/2025 20:08 |
Total Bids Logged: | 178 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
sdg011653 | 89 | $4.94 | 2108 (1054) [50.0%] | 111 | 1456 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
stentX2lad777 | 89 | $4.93 | 1726 (110) [6.4%] | 41 | 1138 |
![]() ![]() ![]() ![]() ![]() ![]() |