AUCTION DETAILS | |
---|---|
Auction ID: | 15015117![]() |
Product Name: | Versace Dylan Blue Pour Homme EDT Spray – 3.4 oz.($92) |
# bidders: | 27 |
Start Time: | 5/27/2025 06:37 |
End Time: | 5/27/2025 11:55 |
Total Bids Logged: | 2123 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Bmb3373 | 678 | $21.23 | 124 (56) [45.2%] | 2292 | 1564 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
liztrevino73 | 678 | $21.22 | 254 (90) [35.4%] | 563 | 3970 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Maguilar24 | 16 | $17.97 | 83 (0) [0.0%] | 18 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
csmsp | 175 | $16.40 | 3968 (90) [2.3%] | 54 | 15516 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
hasta5 | 300 | $12.91 | 50 (2) [4.0%] | 36 | 2165 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ThanatosGrimm | 15 | $10.09 | 21 (0) [0.0%] | 13 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mhudson913 | 100 | $6.81 | 272 (29) [10.7%] | 95 | 2920 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Jelliziza | 50 | $4.27 | 45 (9) [20.0%] | 72 | 305 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
sanket105 | 20 | $2.48 | 20 (0) [0.0%] | 28 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
derekt45 | 15 | $2.11 | 16 (2) [12.5%] | 43 | 438 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
adronsmom | 10 | $1.64 | 28 (0) [0.0%] | 22 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
KCBillings | 7 | $1.41 | 2800 (147) [5.2%] | 25 | 1584 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
treasuretroll1 | 5 | $1.08 | 2 (0) [0.0%] | 5 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jriogarland | 4 | $1.04 | 7530 (16) [0.2%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
myberners | 4 | $0.96 | 11713 (7) [0.1%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BigShirlay | 3 | $0.82 | 22 (0) [0.0%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
trini101 | 2 | $0.64 | 6203 (135) [2.2%] | 24 | 6964 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
sexma1a | 29 | $0.63 | 18 (0) [0.0%] | 39 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
DD4EE | 2 | $0.51 | 12349 (278) [2.3%] | 10 | 2101 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
cars0525 | 2 | $0.30 | 2861 (66) [2.3%] | 10 | 2779 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
pageg | 2 | $0.03 | 7118 (369) [5.2%] | 29 | 1382 |
![]() ![]() ![]() ![]() ![]() ![]() |