AUCTION DETAILS | |
---|---|
Auction ID: | 15064328![]() |
Product Name: | Special Gear Up Clearance 148 Bid Pack!($89) |
# bidders: | 8 |
Start Time: | 6/9/2025 00:17 |
End Time: | 6/9/2025 00:47 |
Total Bids Logged: | 181 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
spot1212blue | 60 | $2.55 | 8215 (329) [4.0%] | 46 | 3289 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
pamedic53 | 28 | $2.54 | 1301 (22) [1.7%] | 38 | 4713 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dealmik | 1 | $2.53 | 778 (22) [2.8%] | 16 | 2553 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
DontBurnURbids | 31 | $2.46 | 873 (91) [10.4%] | 28 | 788 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
GFamily2025 | 27 | $1.73 | 20 (1) [5.0%] | 68 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
MCharm | 20 | $1.54 | 5214 (157) [3.0%] | 26 | 9717 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lot5a | 13 | $1.16 | 2466 (78) [3.2%] | 67 | 5993 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
JCSMG77 | 1 | $1.04 | 3727 (402) [10.8%] | 52 | 2169 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |