AUCTION DETAILS | |
---|---|
Auction ID: | 15114085![]() |
Product Name: | The Bolvaint Vainui Mother-of-Pearl Ladies Watch Silver Apataki Blue ($1500) |
# bidders: | 21 |
Start Time: | 6/21/2025 08:52 |
End Time: | 6/21/2025 11:05 |
Total Bids Logged: | 872 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
lilly64fl | 1 | $8.72 | 16985 (1045) [6.2%] | 67 | 1255 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 181 | $8.71 | 2453 (60) [2.4%] | 61 | 2936 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 283 | $8.70 | 5320 (242) [4.5%] | 65 | 2985 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 251 | $8.52 | 2715 (58) [2.1%] | 64 | 1657 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 8 | $3.37 | 3989 (119) [3.0%] | 71 | 3417 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 11 | $3.27 | 5311 (276) [5.2%] | 68 | 1976 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 57 | $2.29 | 4501 (213) [4.7%] | 81 | 8746 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $1.50 | 4918 (170) [3.5%] | 67 | 4457 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 21 | $1.30 | 4700 (231) [4.9%] | 71 | 1677 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 2 | $1.27 | 2994 (70) [2.3%] | 64 | 5526 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $0.81 | 3355 (92) [2.7%] | 75 | 3732 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $0.68 | 3677 (109) [3.0%] | 62 | 90 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 7 | $0.46 | 5185 (248) [4.8%] | 68 | 1872 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 5 | $0.37 | 5004 (240) [4.8%] | 68 | 2586 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $0.29 | 4337 (126) [2.9%] | 58 | 2951 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 3 | $0.28 | 5140 (211) [4.1%] | 68 | 2134 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 3 | $0.27 | 5309 (210) [4.0%] | 70 | 2277 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $0.22 | 4611 (130) [2.8%] | 55 | 3708 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 3 | $0.21 | 4358 (231) [5.3%] | 72 | 1872 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $0.02 | 4259 (224) [5.3%] | 77 | 2265 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1 | $0.01 | 4161 (232) [5.6%] | 72 | 2459 |
![]() ![]() ![]() ![]() ![]() ![]() |