AUCTION DETAILS | |
---|---|
Auction ID: | 15153093![]() |
Product Name: | Francis Claire Estrella Moissanite Pendant – 0.85 Carat DEF-color Gemstone($1459) |
# bidders: | 10 |
Start Time: | 7/1/2025 09:00 |
End Time: | 7/1/2025 11:34 |
Total Bids Logged: | 1014 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
tyang87 | 391 | $11.60 | 292 (9) [3.1%] | 81 | 2034 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
musclemannxix | 391 | $11.59 | 2045 (318) [15.6%] | 210 | 2289 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Jenn4_114 | 30 | $6.19 | 4111 (34) [0.8%] | 30 | 1138 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
hlr42578 | 30 | $6.17 | 1256 (81) [6.4%] | 43 | 2514 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
haganla | 98 | $5.24 | 4514 (775) [17.2%] | 82 | 1086 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
arnn6063 | 30 | $4.81 | 4449 (41) [0.9%] | 15 | 6682 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Goofy0974 | 1 | $4.03 | 8284 (1) [0.0%] | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Lucky614 | 30 | $3.76 | 4622 (17) [0.4%] | 9 | 15475 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
progolfer | 10 | $3.75 | 41 (0) [0.0%] | 22 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
rwillou | 3 | $1.55 | 1130 (14) [1.2%] | 23 | 3201 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |