AUCTION DETAILS | |
---|---|
Auction ID: | 15187102![]() |
Product Name: | $10 Taco Bell Digital Gift Card + 20 Bids($22) |
# bidders: | 2 |
Start Time: | 7/8/2025 22:44 |
End Time: | 7/8/2025 22:49 |
Total Bids Logged: | 13 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
KNOWSLAC | 7 | $0.13 | 52928 (4158) [7.9%] | 26 | 1779 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
CrazyPlumber | 6 | $0.12 | 6478 (191) [2.9%] | 14 | 2876 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |