AUCTION DETAILS | |
---|---|
Auction ID: | 15194349![]() |
Product Name: | $10 AMC Theatres Gift Card + 20 bids($22) |
# bidders: | 2 |
Start Time: | 7/11/2025 22:19 |
End Time: | 7/11/2025 22:24 |
Total Bids Logged: | 12 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
barbsway1 | 6 | $1.01 | 921 (203) [22.0%] | 340 | 1676 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Captain_Hook | 6 | $1.00 | 5057 (25) [0.5%] | 10 | 16118 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |