AUCTION DETAILS | |
---|---|
Auction ID: | 15233067![]() |
Product Name: | Bardenshire I25-044 Zenith Water Fountain($500) |
# bidders: | 10 |
Start Time: | 7/21/2025 23:43 |
End Time: | 7/22/2025 00:35 |
Total Bids Logged: | 333 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
amygrooves2 | 82 | $4.08 | 11592 (1413) [12.2%] | 84 | 2123 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
michelleareen | 79 | $4.07 | 1915 (50) [2.6%] | 16 | 2941 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
StJudesMKE | 49 | $3.49 | 52 (3) [5.8%] | 33 | 551 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
JBjorkman08 | 40 | $3.22 | 49 (0) [0.0%] | 14 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Csmithy | 33 | $2.87 | 6 (0) [0.0%] | 53 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bidsrme | 28 | $2.76 | 210 (5) [2.4%] | 20 | 2741 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
CrazyPlumber | 11 | $1.58 | 6505 (191) [2.9%] | 14 | 2876 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Shaneface | 5 | $1.10 | 56167 (1845) [3.3%] | 23 | 1350 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bradford70 | 4 | $1.02 | 6 (0) [0.0%] | 10 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
COGirl1223 | 2 | $0.87 | 20 (0) [0.0%] | 35 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |