AUCTION DETAILS | |
---|---|
Auction ID: | 15257355![]() |
Product Name: | Volsen Pro-chill Ice Cream Machine – Black($2500) |
# bidders: | 35 |
Start Time: | 7/28/2025 08:53 |
End Time: | 1/1/1000 00:00 |
Total Bids Logged: | 2970 |
Active Bidders: | 3 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
WiLLlWinOrBin | 750 | $30.98 | 22682 (14028) [61.8%] | 452 | 564 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Terrionwinner | 208 | $30.97 | 11 (0) [0.0%] | 45 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
DeallyDally1 | 663 | $30.96 | 125 (25) [20.0%] | 560 | 2064 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
akdk2005 | 23 | $28.38 | 424 (15) [3.5%] | 45 | 4596 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Angela58stewar | 486 | $28.05 | 3041 (533) [17.5%] | 106 | 1832 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
weeswim | 241 | $25.06 | 1453 (235) [16.2%] | 177 | 2244 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
I_Got_U | 103 | $14.20 | 13 (1) [7.7%] | 51 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
gscambl | 11 | $10.64 | 543 (70) [12.9%] | 157 | 2172 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
LTaylor1964 | 125 | $9.63 | 2388 (377) [15.8%] | 129 | 3025 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bigbread2020 | 116 | $7.48 | 5964 (1320) [22.1%] | 200 | 762 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
thristyman | 30 | $6.50 | 4441 (39) [0.9%] | 15 | 16072 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
msardocpa | 29 | $6.11 | 4780 (41) [0.9%] | 16 | 24027 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ibeda1 | 6 | $5.96 | 34 (0) [0.0%] | 24 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jctriage | 30 | $5.42 | 3012 (30) [1.0%] | 22 | 41424 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
sulubm | 30 | $3.99 | 3363 (61) [1.8%] | 30 | 45417 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
acamtha | 29 | $3.62 | 4518 (13) [0.3%] | 13 | 21080 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bscmom98 | 10 | $3.23 | 3391 (34) [1.0%] | 17 | 32040 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Psnyder64 | 17 | $2.97 | 3 (0) [0.0%] | 14 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
donkeee | 10 | $2.94 | 12 (0) [0.0%] | 12 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
PennyCooper2 | 3 | $2.90 | 1956 (29) [1.5%] | 16 | 3173 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
pegwood2302 | 2 | $2.61 | 1442 (0) [0.0%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
joetide | 13 | $2.52 | 11 (0) [0.0%] | 41 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
gotz2habit | 12 | $2.46 | 3 (0) [0.0%] | 28 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kmking31 | 12 | $2.45 | 76 (0) [0.0%] | 22 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |