AUCTION DETAILS | |
---|---|
Auction ID: | 15276888![]() |
Product Name: | Francis Claire Nadia Moissanite Earrings – Total 2.55 Carat DEF-color Gemstone($2899) |
# bidders: | 20 |
Start Time: | 8/1/2025 03:47 |
End Time: | 8/2/2025 01:05 |
Total Bids Logged: | 9196 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Bidder | 2388 | $93.51 | 2601 (62) [2.4%] | 69 | 1648 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 2799 | $93.50 | 1269 (21) [1.7%] | 73 | 3233 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 539 | $87.08 | 3210 (78) [2.4%] | 64 | 3789 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 12 | $62.53 | 6117 (202) [3.3%] | 67 | 5680 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 1751 | $61.05 | 3884 (98) [2.5%] | 62 | 4379 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 988 | $54.21 | 6551 (329) [5.0%] | 69 | 2241 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 258 | $42.46 | 4325 (120) [2.8%] | 71 | 3582 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 238 | $29.80 | 2101 (39) [1.9%] | 74 | 8689 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 94 | $5.69 | 3544 (69) [1.9%] | 66 | 1745 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 11 | $5.10 | 1872 (36) [1.9%] | 67 | 5754 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 16 | $4.78 | 5789 (155) [2.7%] | 57 | 3365 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 3 | $4.62 | 1650 (32) [1.9%] | 77 | 4381 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 30 | $4.10 | 6381 (265) [4.2%] | 66 | 2429 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 14 | $3.66 | 5640 (267) [4.7%] | 78 | 8477 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 27 | $3.15 | 5233 (281) [5.4%] | 73 | 3059 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 17 | $2.60 | 4708 (145) [3.1%] | 60 | 95 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidder | 8 | $1.71 | 5470 (277) [5.1%] | 71 | 2043 |
![]() ![]() ![]() ![]() ![]() ![]() |