USER DETAILS | |
---|---|
Username: | bkhubbel |
Total Bids: | 8 |
Total Auctions: | 1 |
Max Bids/Auction: | 8 |
Avg Bids/Auction: | 8 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14254366 | 600 Bid Pack!($360) | 8 | $0.77 | $2.09 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | bkhubbel |
Total Bids: | 8 |
Total Auctions: | 1 |
Max Bids/Auction: | 8 |
Avg Bids/Auction: | 8 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14254366 | 600 Bid Pack!($360) | 8 | $0.77 | $2.09 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |