USER DETAILS | |
---|---|
Username: | Dominicden |
Total Bids: | 9 |
Total Auctions: | 1 |
Max Bids/Auction: | 9 |
Avg Bids/Auction: | 9 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14262739 | Volsen – TurboFin Steam Iron($240) | 9 | $5.44 | $7.16 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | Dominicden |
Total Bids: | 9 |
Total Auctions: | 1 |
Max Bids/Auction: | 9 |
Avg Bids/Auction: | 9 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14262739 | Volsen – TurboFin Steam Iron($240) | 9 | $5.44 | $7.16 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |