USER DETAILS | |
---|---|
Username: | santawhynot |
Total Bids: | 216 |
Total Auctions: | 2 |
Max Bids/Auction: | 196 |
Avg Bids/Auction: | 108 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14292129 | $50 Lowe s Gift Card + 100 Bids($110) | 20 | $1.40 | $1.51 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14291960 | Omaha Steaks Deluxe Surf Turf($825) | 196 | $15.66 | $256.70 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |