USER DETAILS | |
---|---|
Username: | Gruffyshadow |
Total Bids: | 134 |
Total Auctions: | 8 |
Max Bids/Auction: | 63 |
Avg Bids/Auction: | 16 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
15281037 | $50 Texas Roadhouse Gift Card + 100 bids($110) | 10 | $1.24 | $18.97 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15281031 | Special Heatwave Deals 132 Bid Pack!($79) | 4 | $2.21 | $2.95 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15281004 | Apple – iPhone 16 Pro Max 512GB with Apple Intelligence – White Titanium + Bolvaint – The u00c9dith Backpack – 100% Leather($3150) | 27 | $10.25 | $112.76 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15280994 | $25 Texas Roadhouse Gift Card + 50 bids($55) | 5 | $3.55 | $19.51 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15087709 | Palmero – Lauma Collection – Gizem Earrings($280) | 12 | $0.62 | $2.19 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
15087700 | Francis Claire Aviva Moissanite Ring – 0.85 Carat DEF-color Gemstone – Size 8($1139) | 10 | $1.79 | $1.84 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14369299 | Yunizon Armon Wide Sunglasses – Oyster Gray Crystal($159) | 3 | $0.56 | $3.53 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14369298 | REALHER Moisturizing Lipstick- Set of 7($126) | 63 | $1.98 | $10.15 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |