USER DETAILS | |
---|---|
Username: | yoderjohn |
Total Bids: | 638 |
Total Auctions: | 2 |
Max Bids/Auction: | 486 |
Avg Bids/Auction: | 319 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14373010 | $300 Walmart Gift Card + 600 Bids($660) | 486 | $36.45 | $99.07 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14369928 | $50 Darden Restaurants Gift Card + 100 bids($110) | 152 | $14.19 | $15.67 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |