USER DETAILS | |
---|---|
Username: | lucasfox2021 |
Total Bids: | 364 |
Total Auctions: | 10 |
Max Bids/Auction: | 99 |
Avg Bids/Auction: | 36 |
Auctions Won: | 1 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14409890 | $10 Chipotle Digital Gift Card + 20 Bids($22) | 99 | $5.45 | $6.33 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14400319 | Omaha Steaks Deluxe Surf Turf($825) | 22 | $4.72 | $30.36 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14400268 | $10 CVS Pharmacy Digital Gift Card + 20 Bids($22) | 65 | $3.94 | $4.13 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14400267 | $10 Darden Restaurants Gift Card + 20 bids($22) | 40 | $3.11 | $3.12 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14400244 | Omaha Steaks Classic Assortment Favorites($570) | 8 | $4.21 | $119.56 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
14400234 | $25 Taco Bell Digital Gift Card + 50 Bids($55) | 43 | $6.28 | $6.30 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14400206 | Minelab Ultra Lightweight and Compact Go-Find 66 Metal Detector + Wilson Miller Tactical Utility Sling Bag($399) | 8 | $5.61 | $38.44 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14400191 | Waleigh Fremont Electric Patio Table Heater ($840) | 2 | $5.29 | $32.23 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14400137 | $100 Walmart Gift Card! + 200 Bids($220) | 77 | $27.09 | $31.30 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14400130 | $25 Texas Roadhouse Gift Card + 50 bids($55) | 69 | $5.98 | $5.98 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |