USER DETAILS | |
---|---|
Username: | Rjburnside0911 |
Total Bids: | 346 |
Total Auctions: | 2 |
Max Bids/Auction: | 303 |
Avg Bids/Auction: | 173 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14427240 | Omaha Steaks Deluxe Surf Turf($825) | 43 | $16.46 | $58.92 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14427148 | Omaha Steaks Surf Turf Protein Sampler($390) | 303 | $32.36 | $63.15 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |