USER DETAILS | |
---|---|
Username: | countrygirl520 |
Total Bids: | 447 |
Total Auctions: | 1 |
Max Bids/Auction: | 447 |
Avg Bids/Auction: | 447 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14441034 | 850 Bid Pack!($510) | 447 | $14.14 | $14.99 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | countrygirl520 |
Total Bids: | 447 |
Total Auctions: | 1 |
Max Bids/Auction: | 447 |
Avg Bids/Auction: | 447 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14441034 | 850 Bid Pack!($510) | 447 | $14.14 | $14.99 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |