USER DETAILS | |
---|---|
Username: | nyrenay |
Total Bids: | 6 |
Total Auctions: | 2 |
Max Bids/Auction: | 4 |
Avg Bids/Auction: | 3 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14456881 | Omaha Steaks Surf Turf Protein Sampler($390) | 4 | $1.87 | $63.86 |
![]() ![]() ![]() ![]() ![]() ![]() | ||||
14453633 | $100 Target Gift Card! + 200 Bids($220) | 2 | $1.25 | $42.78 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |