USER DETAILS | |
---|---|
Username: | JRP2005 |
Total Bids: | 420 |
Total Auctions: | 6 |
Max Bids/Auction: | 303 |
Avg Bids/Auction: | 70 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14479935 | 400 Bid Pack!($240) | 153 | $7.19 | $12.22 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14479934 | Fleece Factory Core Shorts – L – Assorted Colors – Set of 4($140) | 70 | $4.06 | $4.07 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14479892 | Beats Studio Pro – Wireless Noise Cancelling Over-the-Ear Headphones – Deep Brown($350) | 61 | $13.43 | $13.74 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14479885 | $50 Texas Roadhouse Gift Card + 100 bids($110) | 8 | $1.39 | $4.79 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14479878 | $25 Gift Card Chevron + 50 bids($55) | 303 | $15.89 | $15.90 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14479870 | $800 Walmart Gift Card! + 1600 Bids($1760) | 73 | $21.10 | $166.87 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |