USER DETAILS | |
---|---|
Username: | dfangsrud |
Total Bids: | 43 |
Total Auctions: | 1 |
Max Bids/Auction: | 43 |
Avg Bids/Auction: | 43 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14487002 | Rough Ready Outdoors Bundle($1330) | 43 | $6.85 | $35.01 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | dfangsrud |
Total Bids: | 43 |
Total Auctions: | 1 |
Max Bids/Auction: | 43 |
Avg Bids/Auction: | 43 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14487002 | Rough Ready Outdoors Bundle($1330) | 43 | $6.85 | $35.01 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |