USER DETAILS | |
---|---|
Username: | Billysdealdash |
Total Bids: | 9 |
Total Auctions: | 1 |
Max Bids/Auction: | 9 |
Avg Bids/Auction: | 9 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14509251 | Breed Double Agent – Orange($375) | 9 | $2.42 | $3.32 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | Billysdealdash |
Total Bids: | 9 |
Total Auctions: | 1 |
Max Bids/Auction: | 9 |
Avg Bids/Auction: | 9 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14509251 | Breed Double Agent – Orange($375) | 9 | $2.42 | $3.32 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |