USER DETAILS | |
---|---|
Username: | ray_herrera |
Total Bids: | 38 |
Total Auctions: | 2 |
Max Bids/Auction: | 27 |
Avg Bids/Auction: | 19 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14526926 | $25 Panera Bread Gift Card + 50 bids($55) | 11 | $3.26 | $17.67 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14526767 | Omaha Steaks Butcher s Freezer Loader Favorites($5735) | 27 | $15.73 | $830.63 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |