USER DETAILS | |
---|---|
Username: | Robgurl |
Total Bids: | 18 |
Total Auctions: | 1 |
Max Bids/Auction: | 18 |
Avg Bids/Auction: | 18 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14601067 | The Dapper Musician Bundle($2440) | 18 | $22.85 | $324.76 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | Robgurl |
Total Bids: | 18 |
Total Auctions: | 1 |
Max Bids/Auction: | 18 |
Avg Bids/Auction: | 18 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14601067 | The Dapper Musician Bundle($2440) | 18 | $22.85 | $324.76 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |