USER DETAILS | |
---|---|
Username: | colleenmurphy2 |
Total Bids: | 9 |
Total Auctions: | 1 |
Max Bids/Auction: | 9 |
Avg Bids/Auction: | 9 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14623400 | 8000 Bid Pack!($4800) | 9 | $0.96 | $277.90 |
![]() ![]() ![]() ![]() ![]() ![]() |
USER DETAILS | |
---|---|
Username: | colleenmurphy2 |
Total Bids: | 9 |
Total Auctions: | 1 |
Max Bids/Auction: | 9 |
Avg Bids/Auction: | 9 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14623400 | 8000 Bid Pack!($4800) | 9 | $0.96 | $277.90 |
![]() ![]() ![]() ![]() ![]() ![]() |